Our DaheimLader EV chargers in comparison
Compare the DaheimLader Smart PRO and DaheimLader Touch PRO: Both models are available as 11kW or 22kW charging stations and with a permanently connected charging cable (5m or 7.5m) or Type 2 charging socket for removable charging cables. Both models are fully compatible with Section 14a EnWG and offer comprehensive functions.
BiDi-ready
DaheimLader Smart PRO vs. Touch PRO
Compare the DaheimLader Smart PRO and DaheimLader Touch PRO: Both models are available as 11kW or 22kW charging stations and with a permanently connected charging cable (5m or 7.5m) or Type 2 charging socket for removable charging cables. Both models are fully compatible with Section 14a EnWG and offer comprehensive functions.
Wallbox Vergleich | Smart PRO | Touch Pro | Business PRO |
|---|---|---|---|
Charging power | 11 kW or 22 kW | 11 kW or 22 kW | 22 kW |
display | 4-inch color display | 7-inch touch display | 7-Inch Touch-Display |
electricity meter | Software-based, not modifiable | MID-compliant, non-modifiable | Metering-law compliant |
billing-compliant evaluations | ❌ | ✅ | ✅ |
Metering-law-compliant billing for public charging sessions | ❌ | ❌ | ✅ |
PLC-Modul gem. ISO 15118-20 | ❌ | ❌ | ✅ |
PV surplus charging | ✅ | ✅ | ✅ |
comprehensive charging analysis | ✅ | ✅ | ✅ |
Time control of the charging processes | ✅ | ✅ | ✅ |
Dynamic electricity tariffs | ✅ | ✅ | ✅ |
Manual setting of charging power | ✅ | ✅ | ✅ |
Access control via RFID card or app | ✅ | ✅ | ✅ |
cloud-based load management | ✅ | ✅ | ✅ |
Over-The-Air Updates | ✅ | ✅ | ✅ |
§ 14a EnWG konform | ✅ | ✅ | ✅ |
ÖVE/ÖNORM R37 compliant | ✅ | ✅ | ✅ |
installation | DaheimLaden DockingStation, 1-man assembly with one click | DaheimLaden DockingStation, 1-man assembly with one click | Easy installation with DockingStation |
Charging cable connection | permanently installed cable or Type 2 socket | permanently installed cable or Type 2 socket | Type 2 socket |
protection standard | IP 65 | IP 65 | IP65, suitable for outdoor use |
optional 4G/LTE modem | ❌ | ✅ | ✅ |
Integrated DC fault current detection | ✅ | ✅ | ✅ |
OCPP support | ✅ | ✅ | ✅ |
Price | from 599 € | from 789 € | from 1199 € |
Wallbox kaufen
Compare the DaheimLader Smart PRO and DaheimLader Touch PRO: Both models are available as 11kW or 22kW charging stations and with a permanently connected charging cable (5m or 7.5m) or Type 2 charging socket for removable charging cables. Both models are fully compatible with Section 14a EnWG and offer comprehensive functions.













